<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mortgage Broker Blog</title>
	<atom:link href="http://www.themortgagebroker.co.uk/mortgage-broker-blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themortgagebroker.co.uk/mortgage-broker-blog</link>
	<description>Mortgage Broker Blog</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:13:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mortgage Lending up 10 Per Cent in January 2012</title>
		<link>http://www.themortgagebroker.co.uk/mortgage-broker-blog/index.php/news/mortgage-lending-up-10-in-january-2012/</link>
		<comments>http://www.themortgagebroker.co.uk/mortgage-broker-blog/index.php/news/mortgage-lending-up-10-in-january-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:57:36 +0000</pubDate>
		<dc:creator>Dan Brown</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.themortgagebroker.co.uk/mortgage-broker-blog/?p=1417</guid>
		<description><![CDATA[The Council of Mortgage Lenders (CML) has revealed a 10 per cent increase in gross mortgage lending for January this year, compared with the same period in 2011.]]></description>
		<wfw:commentRss>http://www.themortgagebroker.co.uk/mortgage-broker-blog/index.php/news/mortgage-lending-up-10-in-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenders Tighten the Screws for Interest-Only Mortgages</title>
		<link>http://www.themortgagebroker.co.uk/mortgage-broker-blog/index.php/news/lenders-tighten-the-screws-for-interest-only-mortgages/</link>
		<comments>http://www.themortgagebroker.co.uk/mortgage-broker-blog/index.php/news/lenders-tighten-the-screws-for-interest-only-mortgages/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 19:35:58 +0000</pubDate>
		<dc:creator>Dan Coysh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[interest-only mortgages]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.themortgagebroker.co.uk/mortgage-broker-blog/?p=1409</guid>
		<description><![CDATA[Reports at the weekend warned that banks and building societies are making it harder for customers to arrange interest-only mortgages – with high street bank Santander insisting on at least a 50 per cent deposit before such a mortgage can be agreed.]]></description>
		<wfw:commentRss>http://www.themortgagebroker.co.uk/mortgage-broker-blog/index.php/news/lenders-tighten-the-screws-for-interest-only-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Discounted Mortgage From Loughborough Building Society</title>
		<link>http://www.themortgagebroker.co.uk/mortgage-broker-blog/index.php/news/new-discounted-mortgage-from-loughborough-building-society/</link>
		<comments>http://www.themortgagebroker.co.uk/mortgage-broker-blog/index.php/news/new-discounted-mortgage-from-loughborough-building-society/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 23:59:03 +0000</pubDate>
		<dc:creator>Jan Moys</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Remortgage]]></category>

		<guid isPermaLink="false">http://www.themortgagebroker.co.uk/mortgage-broker-blog/?p=1396</guid>
		<description><![CDATA[The Loughborough Building Society has launched a variable discounted mortgage this week that offers customers a low 3.39 per cent interest rate over three years – that’s a 1.6 per cent discount on normal rates.]]></description>
		<wfw:commentRss>http://www.themortgagebroker.co.uk/mortgage-broker-blog/index.php/news/new-discounted-mortgage-from-loughborough-building-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skipton Cuts Buy-To-Let Mortgage Costs</title>
		<link>http://www.themortgagebroker.co.uk/mortgage-broker-blog/index.php/news/skipton-cuts-buy-to-let-mortgage-costs/</link>
		<comments>http://www.themortgagebroker.co.uk/mortgage-broker-blog/index.php/news/skipton-cuts-buy-to-let-mortgage-costs/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:53:56 +0000</pubDate>
		<dc:creator>Dan Coysh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[buy-to-let]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.themortgagebroker.co.uk/mortgage-broker-blog/?p=1393</guid>
		<description><![CDATA[The Skipton Building Society announced today that it has cut the costs for customers seeking to take advantage of its buy-to-let mortgages.]]></description>
		<wfw:commentRss>http://www.themortgagebroker.co.uk/mortgage-broker-blog/index.php/news/skipton-cuts-buy-to-let-mortgage-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays Offers &#8216;Future Fix&#8217; Mortgage</title>
		<link>http://www.themortgagebroker.co.uk/mortgage-broker-blog/index.php/news/barclays-offers-future-fix-mortgage/</link>
		<comments>http://www.themortgagebroker.co.uk/mortgage-broker-blog/index.php/news/barclays-offers-future-fix-mortgage/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 13:24:01 +0000</pubDate>
		<dc:creator>Tom Murray</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.themortgagebroker.co.uk/mortgage-broker-blog/?p=1385</guid>
		<description><![CDATA[Banking giant Barclays announced today that it is launching a new mortgage combining a base rate tracker mortgage with a fixed follow-on rate mortgage.]]></description>
		<wfw:commentRss>http://www.themortgagebroker.co.uk/mortgage-broker-blog/index.php/news/barclays-offers-future-fix-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Office Cuts Mortgage Rates</title>
		<link>http://www.themortgagebroker.co.uk/mortgage-broker-blog/index.php/news/post-office-cuts-mortgage-rates/</link>
		<comments>http://www.themortgagebroker.co.uk/mortgage-broker-blog/index.php/news/post-office-cuts-mortgage-rates/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:06:30 +0000</pubDate>
		<dc:creator>Dan Brown</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.themortgagebroker.co.uk/mortgage-broker-blog/?p=1371</guid>
		<description><![CDATA[In what must be seen as a significant influence on the UK mortgage market, the Post Office announced this week that it is cutting rates for its fixed-rate and tracker mortgages]]></description>
		<wfw:commentRss>http://www.themortgagebroker.co.uk/mortgage-broker-blog/index.php/news/post-office-cuts-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays Mortgage Lending Increased in 2011</title>
		<link>http://www.themortgagebroker.co.uk/mortgage-broker-blog/index.php/news/barclays-mortgage-lending-increased-in-2011/</link>
		<comments>http://www.themortgagebroker.co.uk/mortgage-broker-blog/index.php/news/barclays-mortgage-lending-increased-in-2011/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:45:31 +0000</pubDate>
		<dc:creator>Dan Coysh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[buy-to-let]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Remortgaging]]></category>

		<guid isPermaLink="false">http://www.themortgagebroker.co.uk/mortgage-broker-blog/?p=1366</guid>
		<description><![CDATA[Banking giant Barclays increased the volume of mortgages that it approved last year by 6 per cent, according to figures released this week.]]></description>
		<wfw:commentRss>http://www.themortgagebroker.co.uk/mortgage-broker-blog/index.php/news/barclays-mortgage-lending-increased-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Manchester Mortgages&#8217; to be Offered Through City Council Scheme</title>
		<link>http://www.themortgagebroker.co.uk/mortgage-broker-blog/index.php/news/manchester-mortgages-to-be-offered-through-city-council-scheme/</link>
		<comments>http://www.themortgagebroker.co.uk/mortgage-broker-blog/index.php/news/manchester-mortgages-to-be-offered-through-city-council-scheme/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:12:47 +0000</pubDate>
		<dc:creator>Jan Moys</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.themortgagebroker.co.uk/mortgage-broker-blog/?p=1362</guid>
		<description><![CDATA[Manchester City Council announced a scheme this week aimed at helping first-time buyers get on the property ladder, with new affordable properties in the city and  so-called “Manchester mortgages.”]]></description>
		<wfw:commentRss>http://www.themortgagebroker.co.uk/mortgage-broker-blog/index.php/news/manchester-mortgages-to-be-offered-through-city-council-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santander Demands 50 per cent Equity for Interest-Only Mortgages</title>
		<link>http://www.themortgagebroker.co.uk/mortgage-broker-blog/index.php/news/santander-demands-50-equity-for-interest-free-mortgages/</link>
		<comments>http://www.themortgagebroker.co.uk/mortgage-broker-blog/index.php/news/santander-demands-50-equity-for-interest-free-mortgages/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:51:10 +0000</pubDate>
		<dc:creator>Dan Coysh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[interest-only mortgages]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.themortgagebroker.co.uk/mortgage-broker-blog/?p=1356</guid>
		<description><![CDATA[Spanish banking giant Santander became the first major high street bank operating in the UK to demand a 50 per cent deposit from homeowners looking for an interest-only mortgage]]></description>
		<wfw:commentRss>http://www.themortgagebroker.co.uk/mortgage-broker-blog/index.php/news/santander-demands-50-equity-for-interest-free-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Prices Rose Slightly in January 2012</title>
		<link>http://www.themortgagebroker.co.uk/mortgage-broker-blog/index.php/news/house-prices-rose-slightly-in-january-2012/</link>
		<comments>http://www.themortgagebroker.co.uk/mortgage-broker-blog/index.php/news/house-prices-rose-slightly-in-january-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:09:56 +0000</pubDate>
		<dc:creator>Jan Moys</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.themortgagebroker.co.uk/mortgage-broker-blog/?p=1350</guid>
		<description><![CDATA[Mortgage lender Halifax revealed today that there was an average 0.6 per cent increase in property prices last month – a neat reversal of the 1 per cent price drop recorded in December 2011.]]></description>
		<wfw:commentRss>http://www.themortgagebroker.co.uk/mortgage-broker-blog/index.php/news/house-prices-rose-slightly-in-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

