<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">

<channel>
	<title>Mortgage Broker Blog</title>
	
	<link>http://www.themortgagebroker.co.uk/mortgage-broker-blog</link>
	<description>Mortgage Broker Blog</description>
	<pubDate>Fri, 21 Nov 2008 09:45:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
	
		<copyright>© admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>Mortgage Broker Blog</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/themortgagebroker" type="application/rss+xml" /><item>
		<title>House repossessions on the rise </title>
		<link>http://www.themortgagebroker.co.uk/mortgage-broker-blog/news/house-repossessions-on-the-rise-itn-via-yahoo-uk-ireland-news/</link>
		<comments>http://www.themortgagebroker.co.uk/mortgage-broker-blog/news/house-repossessions-on-the-rise-itn-via-yahoo-uk-ireland-news/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 09:45:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.themortgagebroker.co.uk/mortgage-broker-blog/news/house-repossessions-on-the-rise-itn-via-yahoo-uk-ireland-news/</guid>
		<description>&amp;#187; Read the complete articleMore than a fifth of homes are being put up for sale because owners cannot meet their mortgage payments, a survey has found. (...)&lt;img src="http://feeds.feedburner.com/~r/themortgagebroker/~4/460594225" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.themortgagebroker.co.uk/mortgage-broker-blog/news/house-repossessions-on-the-rise-itn-via-yahoo-uk-ireland-news/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Bank Hints At Rate Cuts – But It May Not Help Mortgages</title>
		<link>http://www.themortgagebroker.co.uk/mortgage-broker-blog/blog/bank-hints-at-rate-cuts-%e2%80%93-but-it-may-not-help-mortgages/</link>
		<comments>http://www.themortgagebroker.co.uk/mortgage-broker-blog/blog/bank-hints-at-rate-cuts-%e2%80%93-but-it-may-not-help-mortgages/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 09:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Bank of England]]></category>

		<category><![CDATA[Home Loans]]></category>

		<category><![CDATA[Mortgage Rates]]></category>

		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.themortgagebroker.co.uk/mortgage-broker-blog/?p=226</guid>
		<description>&amp;#187; Read the full storyThe Bank of England’s Monetary Policy Committee has hinted that there are further rate cuts to come in an attempt to keep the UK economy under control – but this may not help mortgage rates. (...)&lt;img src="http://feeds.feedburner.com/~r/themortgagebroker/~4/460563934" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.themortgagebroker.co.uk/mortgage-broker-blog/blog/bank-hints-at-rate-cuts-%e2%80%93-but-it-may-not-help-mortgages/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Mortgage Lending Rises In October </title>
		<link>http://www.themortgagebroker.co.uk/mortgage-broker-blog/news/mortgage-lending-rises-in-october-skynews-via-yahoo-uk-ireland-news-2/</link>
		<comments>http://www.themortgagebroker.co.uk/mortgage-broker-blog/news/mortgage-lending-rises-in-october-skynews-via-yahoo-uk-ireland-news-2/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 23:30:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.themortgagebroker.co.uk/mortgage-broker-blog/news/mortgage-lending-rises-in-october-skynews-via-yahoo-uk-ireland-news-2/</guid>
		<description>&amp;#187; Read the full storyMortgage lending rose by 7% in October, according to latest figures released today. (...)&lt;img src="http://feeds.feedburner.com/~r/themortgagebroker/~4/460140075" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.themortgagebroker.co.uk/mortgage-broker-blog/news/mortgage-lending-rises-in-october-skynews-via-yahoo-uk-ireland-news-2/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Mortgage Lending Rises In October </title>
		<link>http://www.themortgagebroker.co.uk/mortgage-broker-blog/news/mortgage-lending-rises-in-october-skynews-via-yahoo-uk-ireland-news/</link>
		<comments>http://www.themortgagebroker.co.uk/mortgage-broker-blog/news/mortgage-lending-rises-in-october-skynews-via-yahoo-uk-ireland-news/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 13:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.themortgagebroker.co.uk/mortgage-broker-blog/news/mortgage-lending-rises-in-october-skynews-via-yahoo-uk-ireland-news/</guid>
		<description>&amp;#187; Read the complete articleMortgage lending rose by 7% in October, according to latest figures released today. 
Bookmark This Post&lt;img src="http://feeds.feedburner.com/~r/themortgagebroker/~4/459567391" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.themortgagebroker.co.uk/mortgage-broker-blog/news/mortgage-lending-rises-in-october-skynews-via-yahoo-uk-ireland-news/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Quick approval sought for U.S. bank bailout watchdog </title>
		<link>http://www.themortgagebroker.co.uk/mortgage-broker-blog/news/quick-approval-sought-for-us-bank-bailout-watchdog-reuters-via-yahoo-uk-ireland-news/</link>
		<comments>http://www.themortgagebroker.co.uk/mortgage-broker-blog/news/quick-approval-sought-for-us-bank-bailout-watchdog-reuters-via-yahoo-uk-ireland-news/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 01:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.themortgagebroker.co.uk/mortgage-broker-blog/news/quick-approval-sought-for-us-bank-bailout-watchdog-reuters-via-yahoo-uk-ireland-news/</guid>
		<description>&amp;#187; Read the full storyThe Senate could move as soon as the end of the week to approve the nomination of New York lawyer Neil Barofsky as the official watchdog over the government&amp;#039;s $700 billion  bank bailout program, the chairman of the Senate Banking Committee said on Wednesday. (...)&lt;img src="http://feeds.feedburner.com/~r/themortgagebroker/~4/459036804" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.themortgagebroker.co.uk/mortgage-broker-blog/news/quick-approval-sought-for-us-bank-bailout-watchdog-reuters-via-yahoo-uk-ireland-news/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Two Thirds of Brits Run Out of Cash Before Payday</title>
		<link>http://www.themortgagebroker.co.uk/mortgage-broker-blog/blog/two-thirds-of-brits-run-out-of-cash-before-payday/</link>
		<comments>http://www.themortgagebroker.co.uk/mortgage-broker-blog/blog/two-thirds-of-brits-run-out-of-cash-before-payday/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 13:51:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Credit]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.themortgagebroker.co.uk/mortgage-broker-blog/?p=219</guid>
		<description>&amp;#187; Click here for the original articleTwo thirds of all Brits run out of cash before the end of the month as disposable income drops 29% compared to two years ago. (...)&lt;img src="http://feeds.feedburner.com/~r/themortgagebroker/~4/458407669" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.themortgagebroker.co.uk/mortgage-broker-blog/blog/two-thirds-of-brits-run-out-of-cash-before-payday/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Broker snap: Profit warning fear for L&amp;G </title>
		<link>http://www.themortgagebroker.co.uk/mortgage-broker-blog/news/broker-snap-profit-warning-fear-for-lg-sharecast-via-yahoo-uk-ireland-finance/</link>
		<comments>http://www.themortgagebroker.co.uk/mortgage-broker-blog/news/broker-snap-profit-warning-fear-for-lg-sharecast-via-yahoo-uk-ireland-finance/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 16:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.themortgagebroker.co.uk/mortgage-broker-blog/news/broker-snap-profit-warning-fear-for-lg-sharecast-via-yahoo-uk-ireland-finance/</guid>
		<description>&amp;#187; Read the complete articleDespite management putting a brave face on things at Monday&amp;#039;s investor day gathering, JP Morgan has not been dissuaded from its view that Legal and General is the UK insurer most likely to issue a profit warning. (...)&lt;img src="http://feeds.feedburner.com/~r/themortgagebroker/~4/457359314" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.themortgagebroker.co.uk/mortgage-broker-blog/news/broker-snap-profit-warning-fear-for-lg-sharecast-via-yahoo-uk-ireland-finance/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Mortgage Market Shrinks As Lender Criteria Bites</title>
		<link>http://www.themortgagebroker.co.uk/mortgage-broker-blog/blog/mortgage-market-shrinks-as-lender-criteria-bites/</link>
		<comments>http://www.themortgagebroker.co.uk/mortgage-broker-blog/blog/mortgage-market-shrinks-as-lender-criteria-bites/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 09:05:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[Mortgage Market]]></category>

		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.themortgagebroker.co.uk/mortgage-broker-blog/?p=213</guid>
		<description>&amp;#187; Read the complete articleThe Mortgage market is shrinking faster than ever as deals for people offering a 10% deposit have almost evaporated from the market. (...)&lt;img src="http://feeds.feedburner.com/~r/themortgagebroker/~4/456971945" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.themortgagebroker.co.uk/mortgage-broker-blog/blog/mortgage-market-shrinks-as-lender-criteria-bites/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>London trader tries life as professional fighter </title>
		<link>http://www.themortgagebroker.co.uk/mortgage-broker-blog/news/london-trader-tries-life-as-professional-fighter-reuters-via-yahoo-uk-ireland-news/</link>
		<comments>http://www.themortgagebroker.co.uk/mortgage-broker-blog/news/london-trader-tries-life-as-professional-fighter-reuters-via-yahoo-uk-ireland-news/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 07:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.themortgagebroker.co.uk/mortgage-broker-blog/news/london-trader-tries-life-as-professional-fighter-reuters-via-yahoo-uk-ireland-news/</guid>
		<description>&amp;#187; Click here for the original articleSteven Hopwood has traded the cut and thrust of financial markets for the jabs and kicks of cage fighting &amp;#8212; a fast growing mix of martial arts and an old-fashioned pub brawl. (...)&lt;img src="http://feeds.feedburner.com/~r/themortgagebroker/~4/456860429" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.themortgagebroker.co.uk/mortgage-broker-blog/news/london-trader-tries-life-as-professional-fighter-reuters-via-yahoo-uk-ireland-news/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Citigroup to slash 50,000 jobs worldwide </title>
		<link>http://www.themortgagebroker.co.uk/mortgage-broker-blog/news/citigroup-to-slash-50000-jobs-worldwide-afp-via-yahoo-uk-ireland-news/</link>
		<comments>http://www.themortgagebroker.co.uk/mortgage-broker-blog/news/citigroup-to-slash-50000-jobs-worldwide-afp-via-yahoo-uk-ireland-news/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 20:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.themortgagebroker.co.uk/mortgage-broker-blog/news/citigroup-to-slash-50000-jobs-worldwide-afp-via-yahoo-uk-ireland-news/</guid>
		<description>&amp;#187; Click here for the original articleCitigroup said Monday it would cut 20 percent of its global workforce, or some 50,000 jobs, as the US banking giant struggles with the global financial crisis and four consecutive quarterly losses. (...)&lt;img src="http://feeds.feedburner.com/~r/themortgagebroker/~4/456390133" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.themortgagebroker.co.uk/mortgage-broker-blog/news/citigroup-to-slash-50000-jobs-worldwide-afp-via-yahoo-uk-ireland-news/feed/</wfw:commentRss>
	
	</item>
	</channel>
</rss>
